Size Chart

This sizing chart provides actual garment measurements in inches (laid flat).

Women's T-Shirts:

Size Body Length Chest Width Sleeve Length
XS 25" 17.75"
S 25.25" 18.5" 7.75"
M 26" 20" 8.25"
L 26.75" 22" 8.75"
XL 27.5" 24" 9.5"
2XL 28.25" 26" 10.25"
3XL 29" 28" 10.75"

Unisex T-Shirts:

Size Body Length Chest Width Neck Size
XS 27" 16.5" 6"
S 28" 18" 6.5"
M 28" 20" 6.75"
L 30" 22" 7"
XL 31" 24" 7.5"
2XL 32" 26" 7.75"
3XL 33" 28" 7.75"

Please note that sizes may vary slightly and include up to a 1" tolerance.